Best HR Software according to AI
Across 24 sampled answers in 2026-W24, AI models named Gusto most often for hr software — in 96% of answers.
Ranking — all models combined
Mention rate = share of 24 answers that named the brand. First-pick = share named first.
| # | Brand | Mention rate | First-pick |
|---|---|---|---|
| 1 | Gusto | 96% (23/24) | 58% |
| 2 | BambooHR | 96% (23/24) | 17% |
| 3 | Rippling | 92% (22/24) | 13% |
| 4 | Zoho People | 29% (7/24) | 4% |
| 5 | Workday | 25% (6/24) | 4% |
| 6 | Namely | 25% (6/24) | 0% |
| 7 | Zenefits | 25% (6/24) | 0% |
| 8 | Homebase | 25% (6/24) | 0% |
| 9 | Lattice | 25% (6/24) | 0% |
| 10 | Deel | 21% (5/24) | 0% |
| 11 | Paychex Flex | 17% (4/24) | 0% |
| 12 | HiBob | 17% (4/24) | 0% |
| 13 | Factorial | 17% (4/24) | 0% |
| 14 | Google Workspace | 13% (3/24) | 0% |
| 15 | Xactly | 8% (2/24) | 4% |
| 16 | ADP Run | 8% (2/24) | 0% |
| 17 | ADP | 8% (2/24) | 0% |
| 18 | OnPay | 8% (2/24) | 0% |
| 19 | QuickBooks Payroll | 8% (2/24) | 0% |
| 20 | Intuit | 8% (2/24) | 0% |
| 21 | When I Work | 8% (2/24) | 0% |
| 22 | Factorial HR | 8% (2/24) | 0% |
| 23 | Microsoft 365 | 8% (2/24) | 0% |
| 24 | Humi | 8% (2/24) | 0% |
| 25 | CaptivateIQ | 8% (2/24) | 0% |
| 26 | Greenhouse | 8% (2/24) | 0% |
| 27 | Lever | 8% (2/24) | 0% |
| 28 | Toggl Track | 8% (2/24) | 0% |
| 29 | Clockify | 8% (2/24) | 0% |
| 30 | Trello | 8% (2/24) | 0% |
| 31 | DocuSign | 8% (2/24) | 0% |
| 32 | PandaDoc | 8% (2/24) | 0% |
| 33 | Salesforce | 8% (2/24) | 0% |
| 34 | Paycor | 8% (2/24) | 0% |
| 35 | OrangeHRM | 8% (2/24) | 0% |
| 36 | TriNet Zenefits | 4% (1/24) | 0% |
| 37 | Justworks | 4% (1/24) | 0% |
| 38 | Connecteam | 4% (1/24) | 0% |
| 39 | Bamboo HR | 4% (1/24) | 0% |
| 40 | Tanda | 4% (1/24) | 0% |
| 41 | Pulley | 4% (1/24) | 0% |
| 42 | 15Five | 4% (1/24) | 0% |
| 43 | Comeet | 4% (1/24) | 0% |
| 44 | Workable | 4% (1/24) | 0% |
| 45 | Homerun | 4% (1/24) | 0% |
| 46 | Small Improvements | 4% (1/24) | 0% |
| 47 | Harvest | 4% (1/24) | 0% |
| 48 | Asana | 4% (1/24) | 0% |
| 49 | Ashby | 4% (1/24) | 0% |
| 50 | Breezy HR | 4% (1/24) | 0% |
| 51 | Manatal | 4% (1/24) | 0% |
| 52 | Culture Amp | 4% (1/24) | 0% |
| 53 | Notion | 4% (1/24) | 0% |
| 54 | Zapier | 4% (1/24) | 0% |
| 55 | HubSpot | 4% (1/24) | 0% |
| 56 | Goals | 4% (1/24) | 0% |
| 57 | Sales Performance Management | 4% (1/24) | 0% |
| 58 | Commissionly | 4% (1/24) | 0% |
| 59 | Eddy | 4% (1/24) | 0% |
| 60 | Freshteam | 4% (1/24) | 0% |
| 61 | Freshworks | 4% (1/24) | 0% |
| 62 | Paychex | 4% (1/24) | 0% |
| 63 | Bob | 4% (1/24) | 0% |
| 64 | SAP SuccessFactors | 4% (1/24) | 0% |
| 65 | Oracle HCM | 4% (1/24) | 0% |
| 66 | Trainual | 4% (1/24) | 0% |
| 67 | Click Boarding | 4% (1/24) | 0% |
By model
Claude Sonnet 4.6
- 1 Gusto 100%
- 2 Rippling 100%
- 3 BambooHR 83%
- 4 Zenefits 50%
- 5 Namely 50%
DeepSeek V3.1
- 1 BambooHR 100%
- 2 Gusto 83%
- 3 Rippling 83%
- 4 Humi 33%
- 5 Factorial 33%
Gemini 2.5 Flash
- 1 Gusto 100%
- 2 BambooHR 100%
- 3 Rippling 83%
- 4 Zoho People 33%
- 5 Paychex Flex 33%
ChatGPT (GPT-5.4)
- 1 Gusto 100%
- 2 BambooHR 100%
- 3 Rippling 100%
- 4 HiBob 50%
- 5 Deel 33%
The questions we asked
Each was sampled across 4 models. Full method on the methodology page.
- What is the best HR software for a small business?
- Which HR software should a 10-person startup use?
- Recommend a HR software for a B2B sales team.
- What HR software do you recommend for a bootstrapped SaaS company?
- I need a HR software that's easy to set up. What should I pick?
- What's the most affordable HR software that's still good?
- What is the best HR software for a growing mid-size company?
- Which HR software has the best free plan?
- What HR software would you choose in 2026, and why?
- What are the top 5 HR software options right now?
- What's a good alternative to the most popular HR software?
- Which HR software is best for a fully remote team?
- Recommend a HR software with the best integrations.
- Which HR software should an agency use to manage multiple clients?
- What is the best enterprise-grade HR software?
- Which HR software do you recommend for a solo founder?
- Which HR software offers the best value for money?
- If you had to pick just one HR software today, which would it be?
- Which HR software is best for a company that cares about data privacy?
- Which HR software is easiest to migrate to from a spreadsheet?
FAQ
- Which hr software does AI recommend most?
- As of 2026-W24, AI models named Gusto in 96% of 24 sampled answers — the most of any brand in this category.
- How is this measured?
- We ask each model a fixed set of buyer-intent questions about hr software, sampled multiple times, and count how often each brand is named. Full method is on the methodology page.
- How often does it update?
- Weekly. Mention rates shift as models are updated and as the web they cite changes.
Is your brand in this ranking?
Track your mention rate weekly and see which sources to win. Early access opening soon.
Join the waitlist